Products Details
Share
- Share on
Like
MST-P10.4 / 10.4NB
Rated 2.51 out of 5 based on 143134 customer ratings
(161716 customer reviews)
$14,500
SKU: MST-P10_4-10_4NB
Categories: LED Display, See Through
Tags: indoor, LED, LED Display, Module, see through
Related products
MID-P1.875-32S-1515-S | Item | Parameter | Item | Parameter |
---|---|---|---|---|
![]() |
Pitch | 1.875 | LED Model | 1515 |
Density | 284,444dots / m² | Module Size | 240*120(mm) | |
Driver IC | 2053/5153 | Module Resolution | 128*64(Dots) | |
Refresh Rate | 3840HZ | Rental Cabinet Size | 480*480*75(mm) | |
Driving Way | 1/32 | Cabinet pixel | 256*256(Dots) | |
Brightness | Cabinet weight | 6.7KG | ||
Viewing Angle | 160 (H) x 140(V) | Max. Consumption | 800 Watt/ m² | |
Viewing Distance | 1-28M | Aver. Consumption | 400 Watt/ m² |
MID-P4-20S-2121-S | Item | Parameter | Item | Parameter |
---|---|---|---|---|
![]() |
Pitch | 4 | LED Model | 2121 |
Density | 62,500dots / m² | Module Size | 320*160(mm) | |
Driver IC | 5020 | Module Resolution | 80*40(Dots) | |
Refresh Rate | 1920HZ | Rental Cabinet Size | 640*640*78(mm) | |
Driving Way | 1/20 | Cabinet pixel | 160*160(Dots) | |
Brightness | Cabinet weight | 8.67KG | ||
Viewing Angle | 160 (H) x 140(V) | Max. Consumption | 1,000 Watt/ m² | |
Viewing Distance | 4-47M | Aver. Consumption | 400 Watt/ m² |
MID-P3.076-26S-2121-S | Item | Parameter | Item | Parameter |
---|---|---|---|---|
![]() |
Pitch | 3.076 | LED Model | 2121 |
Density | 72,900dots / m² | Module Size | 320*160(mm) | |
Driver IC | 6124 | Module Resolution | 104*52(Dots) | |
Refresh Rate | 2880HZ | Rental Cabinet Size | 640*640*78(mm) | |
Driving Way | 1/26 | Cabinet pixel | 208*208(Dots) | |
Brightness | Cabinet weight | 9.2KG | ||
Viewing Angle | 160 (H) x 140(V) | Max. Consumption | 1,400 Watt/ m² | |
Viewing Distance | 3-45M | Aver. Consumption | 500 Watt/ m² |
MID-P5-16S-2121-B | Item | Parameter | Item | Parameter |
---|---|---|---|---|
![]() |
Pitch | 5 | LED Model | 2121 |
Density | 40,000dots / m² | Module Size | 320*160(mm) | |
Driver IC | 5020 | Module Resolution | 64*32(Dots) | |
Refresh Rate | 300HZ | Rental Cabinet Size | 640*640*78(mm) | |
Driving Way | 1/16 | Cabinet pixel | 128*128(Dots) | |
Brightness | Cabinet weight | 8.67KG | ||
Viewing Angle | 160 (H) x 140(V) | Max. Consumption | 800 Watt/ m² | |
Viewing Distance | 5-50M | Aver. Consumption | 350 Watt/ m² |
EvaNop –
albuterol 200 mcg
EdgarHog –
ivermectin 3mg tab
JamesFic –
dark web market bitcoin dark web
Charlesdof –
generic zestoretic
sildenafil cvs –
citrate tablets ip 100mg https://sildenafiluis.com
PatrickLeall –
deep web drug links deep web drug url
Frankhob –
darkmarket url onion market
CharlesEngab –
darknet market darkmarket 2022
Hillfreme –
darkmarket dark web sites links
CorryPak –
bitcoin dark web tor marketplace
DavidBluen –
dark market url dark web sites
Michaeleraby –
tadacip for sale
Ronaldphype –
dark web market links tor markets 2022
Zacharyhof –
drug markets onion dark market 2022
Randyskalp –
dark markets 2022 dark market link
DavidLaurb –
buy cheap hydrochlorothiazide without a prescription